Your Basket is Empty   Member Login
Back to: Home >> Motor Vehicle Window Parts >> Windshield Glass >> Windscreen Wiper Blade >> Audi >> A3 >> 2002 >> 1.8 >> Hatchback
Select Trim Fuel Engine Code Valve Chasis Code Transmission Drive Type From To
1.8 Petrol APG | 125bhp 20V DOHC 8L1* Manual | Automatic Front Wheel Drive 09/96 05/03
1.8 Petrol AGN | 125bhp 20V DOHC 8L1* Manual | Automatic Front Wheel Drive 09/96 05/03
1.8 T Petrol. ARZ | 150bhp 20V DOHC 8L1* Automatic | Manual Front Wheel Drive 09/96 05/03
1.8 T Petrol. AGU | 150bhp 20V DOHC 8L1* Automatic | Manual Front Wheel Drive 09/96 05/03
1.8 T Petrol. AUM | 150bhp 20V DOHC 8L1* Automatic | Manual Front Wheel Drive 09/96 05/03
1.8i T Petrol. ARY | 180bhp 20V DOHC 8L1* Automatic | Manual 4 Wheel Drive Quattro. 06/99 05/03
1.8i T Petrol. AJQ | 180bhp 20V DOHC 8L1* Automatic | Manual 4 Wheel Drive Quattro. 06/99 05/03
1.8i S3 Petrol AMK | 210bhp 20V DOHC 8L1* 6 Speed Manual 4 Wheel Drive Quattro. 05/99 05/03
1.8i S3 Petrol APY | 210bhp 20V DOHC 8L1* 6 Speed Manual 4 Wheel Drive Quattro. 05/99 05/03
1.8 T Petrol. ARX | 150bhp 20V DOHC 8L1* Automatic | Manual 4 Wheel Drive Quattro. 12/96 On
1.8 T Petrol. AQA | 150bhp 20V DOHC 8L1* Automatic | Manual 4 Wheel Drive Quattro. 12/96 On
1.8 T Petrol. AUQ | 180bhp 20V DOHC 8L1* Automatic | Manual Front Wheel Drive 12/98 On
1.8 T Petrol. APP | 180bhp 20V DOHC 8L1* Automatic | Manual Front Wheel Drive 12/98 On
1.8 Petrol AGN | 125bhp 20V DOHC 8L1* Automatic | Manual 4 Wheel Drive Quattro. 08/98 On
1.8i S3 Petrol BAM | 224bhp 20V DOHC 8L1* 6 Speed Manual 4 Wheel Drive. 10/01 05/03
Windscreen Wiper Blade

Enlarge Image
ADG09720H
Application
Front
Right Hand
10/1995 - 05/1998
Windscreen Wiper Blade

Enlarge Image
ADG09716P
Application
Rear
01/2003 - 04/2006
Windscreen Wiper Blade

Enlarge Image
ADG09718H
Application
Rear
09/1988 - 08/1990
170D
280A
Windscreen Wiper Blade

Enlarge Image
ADG09715B
Application
Rear
01/2003 - 04/2006