Your Basket is Empty   Member Login
Back to: Home >> Motor Vehicle Window Parts >> Windshield Glass >> Windscreen Wiper Blade >> Audi >> A6 >> 1998 >> 2.8 >> Estate | Avant
Select Trim Fuel Engine Code Valve Chasis Code Transmission Drive Type From To
2.8 Petrol AMX | 193bhp 30V DOHC 4B*| C5* Automatic | Manual 4 Wheel Drive Quattro. 02/98 08/01
2.8 Petrol ACK | 193bhp 30V DOHC 4B*| C5* Automatic | Manual 4 Wheel Drive Quattro. 02/98 08/01
2.8 Petrol AQD | 193bhp 30V DOHC 4B*| C5* Automatic | Manual 4 Wheel Drive Quattro. 02/98 08/01
2.8 Petrol AMX | 193bhp 30V DOHC 4B*| C5* Automatic | Manual Front Wheel Drive 02/98 05/99
2.8 Petrol ACK | 193bhp 30V DOHC 4B*| C5* Automatic | Manual Front Wheel Drive 02/98 05/99
2.8 Petrol APR | 193bhp 30V DOHC 4B*| C5* Automatic | Manual Front Wheel Drive 02/98 05/99
2.8 Petrol AQD | 193bhp 30V DOHC 4B*| C5* Automatic | Manual Front Wheel Drive 02/98 05/99
2.8 Petrol ALG | 193bhp 30V DOHC 4B*| C5* Automatic | Manual Front Wheel Drive 02/98 05/99
2.8 Petrol AGE | 180bhp 30V 4B*| C5* Automatic | Manual Front Wheel Drive 12/97 07/98
Windscreen Wiper Blade

Enlarge Image
ADG09720H
Application
Rear
09/1988 - 08/1990
170D
280A
Windscreen Wiper Blade

Enlarge Image
ADG09716P
Application
Rear
01/2003 - 04/2006
Windscreen Wiper Blade

Enlarge Image
ADG09718H
Application
Rear
09/1988 - 08/1990
170D
280A
Windscreen Wiper Blade

Enlarge Image
ADG09715B
Application
Rear
01/2003 - 04/2006