Your Basket is Empty   Member Login
Back to: Home >> Motor Vehicle Window Parts >> Windshield Glass >> Windscreen Wiper Blade >> Ford >> Granada >> 1992 >> 2.9 >> Hatchback
Select Trim Fuel Engine Code Valve Chasis Code Transmission Drive Type From To
2.9i MKI Petrol BRD | 145bhp 12V OHV GAE*| GGE* Automatic | Manual Rear Wheel Drive 09/86 09/94
2.9i MKI Petrol BRF | 145bhp 12V GAE*| GGE* Automatic | Manual Rear Wheel Drive 09/86 09/94
2.9i MKI Petrol BRE | 145bhp 12V GAE*| GGE* Automatic | Manual Rear Wheel Drive 09/86 09/94
2.9i MKI Petrol BRC | 150bhp 12V OHV GAE*| GGE* Automatic | Manual 4 Wheel Drive. 09/86 09/94
2.9i MKI Petrol BRC | 150bhp 12V OHV GAE*| GGE* Automatic | Manual Rear Wheel Drive 09/86 09/94
2.9i CAT MKI Petrol BRE | 145bhp 12V GAE*| GGE* Automatic | Manual Rear Wheel Drive 10/87 09/94
2.9i MKI Petrol BOA | 195bhp 24V DOHC GAE*| GGE* Automatic | Manual Rear Wheel Drive 04/91 09/94
2.9i MKI Petrol BRD | 145bhp 12V OHV GAE*| GGE* Automatic | Manual 4 Wheel Drive. 05/88 02/93
2.9i MKI Petrol BRE | 145bhp 12V GAE*| GGE* Automatic | Manual 4 Wheel Drive. 05/88 02/93
2.9i MKI Petrol BRF | 145bhp 12V GAE*| GGE* Automatic | Manual 4 Wheel Drive. 05/88 02/93
Windscreen Wiper Blade

Enlarge Image
ADG09720H
NOK76.57 Qty
Application
Front
Left|Right Hand
07/2002 - 10/2006
ATOZ Bildeler post@atoz.no
Kristian Augustes gt 14 Oslo 0164 Norge
Tlf: 98 21 14 14