Your Basket is Empty   Member Login
Back to: Home >> Motor Vehicle Window Parts >> Windshield Glass >> Windscreen Wiper Blade >> Audi >> A4 >> 2001 >> 2.4 >> Estate | Avant
Select Trim Fuel Engine Code Valve Chasis Code Transmission Drive Type From To
2.4 Petrol AGA | 165bhp 30V 8D5*| B5* Automatic | Manual Front Wheel Drive 08/97 07/01
2.4 Petrol ALF | 165bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 08/97 07/01
2.4 Petrol AML | 165bhp 30V 8D5*| B5* Automatic | Manual Front Wheel Drive 08/97 07/01
2.4 Petrol APS | 165bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 08/97 07/01
2.4 Petrol ARJ | 165bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 08/97 07/01
2.4 Petrol APS | 165bhp 30V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 09/01
2.4 Petrol ALF | 165bhp 30V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 09/01
2.4 Petrol AGA | 165bhp 30V 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 09/01
2.4 Petrol AML | 165bhp 30V 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 09/01
2.4 Petrol ARJ | 165bhp 30V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 09/01
2.4i Petrol BDV | 170bhp 30V DOHC 8E5*| 8B6* Automatic | Manual Front Wheel Drive 07/01 09/04
2.4 Petrol AMM | 163bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 08/97 09/01
2.4 Petrol AJG | 163bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 08/97 09/01
2.4 Petrol APZ | 163bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 08/97 09/01
2.4 Petrol APZ | 163bhp 30V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 08/97 09/01
Windscreen Wiper Blade

Enlarge Image
ADG09720H
Application
Front
Left|Right Hand
07/2002 - 10/2006
Windscreen Wiper Blade

Enlarge Image
ADG09716P
Application
Rear
01/2003 - 04/2006
Windscreen Wiper Blade

Enlarge Image
ADG09718H
Application
Rear
01/2003 - 04/2006
Windscreen Wiper Blade

Enlarge Image
ADG09715B
Application
Rear
01/2003 - 04/2006