Your Basket is Empty   Member Login
Back to: Home >> Motor Vehicle Window Parts >> Windshield Glass >> Windscreen Wiper Blade >> Audi >> A4 >> 2001 >> 2.5 >> Estate | Avant
Select Trim Fuel Engine Code Valve Chasis Code Transmission Drive Type From To
2.5D TDi Diesel. AFB | 150bhp 24V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 01/98 07/01
2.5D TDi Diesel. AKN | 150bhp 24V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 01/98 07/01
2.5D TDi Diesel. AFB | 150bhp 24V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 09/97 09/01
2.5D TDi Diesel. AKN | 150bhp 24V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 09/97 09/01
2.5D TDi Diesel. BAU | 180bhp 24V DOHC 8E5*| 8B6* Automatic | Manual 4 Wheel Drive Quattro. 09/01 12/04
2.5D TDi Diesel. BDH | 180bhp 24V DOHC 8E5*| 8B6* Automatic | Manual 4 Wheel Drive Quattro. 09/01 12/04
2.5D TDi Diesel. AKE | 180bhp 24V DOHC 8E5*| 8B6* Automatic | Manual 4 Wheel Drive Quattro. 09/01 12/04
2.5D TDi Diesel. AYM | 155bhp 24V DOHC 8E5*| 8B6* Automatic | Manual Front Wheel Drive 07/01 06/02
Windscreen Wiper Blade

Enlarge Image
ADG09720H
Application
Front
Left|Right Hand
02/2000 - 07/2004
Windscreen Wiper Blade

Enlarge Image
ADG09716P
Application
Rear
01/2003 - 04/2006
Windscreen Wiper Blade

Enlarge Image
ADG09718H
Application
Rear
09/1988 - 08/1990
170D
280A
Windscreen Wiper Blade

Enlarge Image
ADG09715B
Application
Rear
01/2003 - 04/2006