Your Basket is Empty   Member Login
Back to: Home >> Motor Vehicle Window Parts >> Windshield Glass >> Windscreen Wiper Blade >> Audi >> A4 >> 1999 >> 2.4 >> Saloon | Sedan
Select Trim Fuel Engine Code Valve Chasis Code Transmission Drive Type From To
2.4 Petrol ARJ | 165bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 03/97 11/00
2.4 Petrol AGA | 165bhp 30V 8D2*| B5* Automatic | Manual Front Wheel Drive 03/97 11/00
2.4 Petrol ALF | 165bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 03/97 11/00
2.4 Petrol AML | 165bhp 30V 8D2*| B5* Automatic | Manual Front Wheel Drive 03/97 11/00
2.4 Petrol APS | 165bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 03/97 11/00
2.4 Petrol ARJ | 165bhp 30V DOHC 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 11/00
2.4 Petrol ALF | 165bhp 30V DOHC 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 11/00
2.4 Petrol AML | 165bhp 30V 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 11/00
2.4 Petrol AGA | 165bhp 30V 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 11/00
2.4 Petrol APS | 165bhp 30V DOHC 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/97 11/00
2.4 Petrol AJG | 163bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 08/97 11/00
2.4 Petrol APZ | 163bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 08/97 11/00
2.4 Petrol APZ | 163bhp 30V DOHC 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 08/97 11/00
Windscreen Wiper Blade

Enlarge Image
ADG09720H
NOK76.57 Qty
Application
Front
Left|Right Hand
02/2000 - 07/2004
ATOZ Bildeler post@atoz.no
Kristian Augustes gt 14 Oslo 0164 Norge
Tlf: 98 21 14 14