Your Basket is Empty   Member Login
Back to: Home >> Motor Vehicle Window Parts >> Windshield Glass >> Windscreen Wiper Blade >> Audi >> A4 >> 1999 >> 2.8 >> Estate | Avant
Select Trim Fuel Engine Code Valve Chasis Code Transmission Drive Type From To
2.8 Petrol AMX | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 10/96 09/01
2.8 Petrol AQD | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 10/96 09/01
2.8 Petrol ACK | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 10/96 09/01
2.8 Petrol ALG | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 10/96 09/01
2.8 Petrol APR | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual Front Wheel Drive 10/96 09/01
2.8 Petrol ALG | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/96 07/01
2.8 Petrol ACK | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/96 07/01
2.8 Petrol AMX | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/96 07/01
2.8 Petrol APR | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/96 07/01
2.8 Petrol AQD | 193bhp 30V DOHC 8D5*| B5* Automatic | Manual 4 Wheel Drive Quattro. 03/96 07/01
Windscreen Wiper Blade

Enlarge Image
ADG09720H
Application
Front
Left|Right Hand
02/2000 - 07/2004
Windscreen Wiper Blade

Enlarge Image
ADG09716P
Application
Rear
01/2003 - 04/2006
Windscreen Wiper Blade

Enlarge Image
ADG09718H
Application
Rear
01/2003 - 04/2006
Windscreen Wiper Blade

Enlarge Image
ADG09715B
Application
Rear
01/2003 - 04/2006