Your Basket is Empty   Member Login
Back to: Home >> Motor Vehicle Window Parts >> Windshield Glass >> Windscreen Wiper Blade >> Audi >> A4 >> 1999 >> 2.8 >> Saloon | Sedan
Select Trim Fuel Engine Code Valve Chasis Code Transmission Drive Type From To
2.8 Petrol ACK | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 10/96 11/00
2.8 Petrol AQD | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 10/96 11/00
2.8 Petrol AMX | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 10/96 11/00
2.8 Petrol ALG | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 10/96 11/00
2.8 Petrol APR | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual Front Wheel Drive 10/96 11/00
2.8 Petrol ALG | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 10/96 11/00
2.8 Petrol ACK | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 10/96 11/00
2.8 Petrol AQD | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 10/96 11/00
2.8 Petrol AMX | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 10/96 11/00
2.8 Petrol APR | 193bhp 30V DOHC 8D2*| B5* Automatic | Manual 4 Wheel Drive Quattro. 10/96 11/00
Windscreen Wiper Blade

Enlarge Image
ADG09720H
NOK76.57 Qty
Application
Front
Left|Right Hand
07/2002 - 10/2006
ATOZ Bildeler post@atoz.no
Kristian Augustes gt 14 Oslo 0164 Norge
Tlf: 98 21 14 14